Ethereum Mainnet (Chain ID: 1)
| Contract | Address |
|---|---|
| PonzuRecipe (Factory) | 0x1155484c5fE614538d83c444f9a6dB662E6a7153 |
| PonzuSwap (DEX Factory) | 0x1DCA548D67938E6162f0756985cC3e539Aae30C2 |
| PonzuRouter | 0xb90BD8EA30dE3b1DF07Eb574374229F4213F649e |
| ZapETH | 0x33a1FB28125e3a396743Ac40B43f56499a13575D |
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| LinearPricingStrategy | 0x308Ce1EC9655D952A18FC9f57cA2fA06A697F0b8 |
| EthRewarder | 0x66CF6F4297d812bB9B6647f23357b47a91Da0530 |
| PonzuVault | 0x4D9fEC67fA5Eed8402A1b45dA9CcA6AA5CC1B791 |
endPrice ≈ 8 Gwei)
Sepolia Testnet (Chain ID: 11155111)
| Contract | Address |
|---|---|
| PonzuRecipe (Factory) | 0x219d82fc450C3124a64a1ef7aD6C092F866307fF |
| PonzuSwap (DEX Factory) | 0x27355C17C80d341e71F9ae44578a3eC61eB4fFA2 |
| PonzuRouter | 0x7665074482247cAc541BE364c1811851ca102d02 |
| ZapETH | 0x7dF7543e3bF2E5da11Fc6eae3bC6cf88578AfbC6 |
| WETH | 0xeDf5E9f5f1E4255a2d68eE6B076444D0d18B77bc |
| LinearPricingStrategy | 0xA68062d113360A8d5AA81505bBf21D6480A4BDB4 |
| EthRewarder | 0xF625D51418ec56b99E9b7Ef54Db182642651ebdD |
| PonzuVault | 0x888888886544E7dDBab4fFeD4e58E48033c62074 |
endPrice ≈ 264 Mwei)
Per-Project Contracts
Each token deployment creates unique contract addresses for:- Token (ERC-20)
- Presale
- Launcher
- Distributor
- Farm
- PonzuBottle (ERC-721)
- LiquidityCard (ERC-721)
- Project
- Operator
craftPonzu transaction and emitted in the PonzuCrafted event. See PonzuRecipe for parsing details.
PonzuSwap Pair Addresses
Trading pairs are created at launch (not at deployment). AftertriggerLaunch() is called, query the pair:

