Overview
Every fee, every forfeited token, every penalty flows through one contract. The Distributor splits all protocol revenue dynamically based on claims. As presale participants claim and exit, their share decreases and the farm’s share increases. No governance votes. No admin keys. No changes after deployment.Income Sources
| Source | Type | When |
|---|---|---|
| Refund penalties (10% of tokens) | Project tokens | Before launch |
| Unvested tokens from early claimers | Project tokens | During vesting period |
| PonzuSwap trading fees (1%) | WETH | After launch |
Token Distribution
When the Distributor receives project tokens (from early claims and refund penalties), it splits them across four recipients:| Recipient | Initial (0% claimed) | Mid (50% claimed) | Final (100% claimed) |
|---|---|---|---|
| Presale holders | 40% | 20% | 0% |
| Farm stakers | 40% | 60% | 80% |
| Project treasury | 15% | 15% | 15% |
| Kioke holders | 5% | 5% | 5% |
ETH Distribution
When the Distributor receives WETH from swap fees, a fifth recipient enters the split: the Ponzu protocol itself.| Recipient | Initial (0% claimed) | Mid (50% claimed) | Final (100% claimed) |
|---|---|---|---|
| Presale holders | 20% | 10% | 0% |
| Farm stakers | 20% | 30% | 40% |
| Project treasury | 15% | 15% | 15% |
| Kioke holders | 5% | 5% | 5% |
| Ponzu protocol | 40% | 40% | 40% |
Lifetime Rewards
Even after vesting ends, you continue earning rewards for the life of the project. Claim ETH anytime. For tokens, you can only claim once. Because presale positions are NFTs, you can sell on secondary without dumping on the market, or hold and keep collecting. Every swap adds to the claim. The loyal are rewarded, even after vesting.Non-Inflationary Farming
Stake LP, earn from real economic activity. No token inflation.

