> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ponzu.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Contract Addresses

> Deployed contract addresses for Ethereum mainnet, Robinhood Chain, and Sepolia testnet.

## Ethereum Mainnet (Chain ID: 1)

| Contract                  | Address                                      |
| ------------------------- | -------------------------------------------- |
| PonzuV4Recipe             | `0xCF3c37C0aD2Fd94368921ff570d100119072E826` |
| Ponzuki                   | `0x95da0e56e6aaAD05BAce06743cB6Fd2f7862A8c0` |
| PoolManager               | `0x000000000004444c5dc75cB358380D2e3dE08A90` |
| WETH                      | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
| LinearPricingStrategy     | `0x9330e347F09B3Ad19CD85106a039e36A4d998CB3` |
| HyperbolicPricingStrategy | `0xeF2370c95E44737b16F92351E94A1D2C4fA43d7C` |
| EthRewarder               | `0x66CF6F4297d812bB9B6647f23357b47a91Da0530` |

**Minimum raise:** 4.2 ETH.

***

## Robinhood Chain (Chain ID: 4663)

| Contract                  | Address                                      |
| ------------------------- | -------------------------------------------- |
| PonzuV4Recipe             | `0x79e44301FF3D01cbA3F1D3BB697CFF9Da426647b` |
| Ponzuki                   | `0x9A0Bb5dF3785A6B19C3A9a4B1D8C845A9550a8c0` |
| PoolManager               | `0x8366a39CC670B4001A1121B8F6A443A643e40951` |
| WETH                      | `0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73` |
| LinearPricingStrategy     | `0xCaD2528DcA8CfC11E3AA4F3657D280411A7a99A3` |
| HyperbolicPricingStrategy | `0x45b5E411A09247e9e60377C239F2BdeB344A1112` |
| EthRewarder               | `0xBBF35853b4111ab8417C63535a6420b4CbFcd925` |

**Minimum raise:** 4.2 ETH.

***

## Sepolia Testnet (Chain ID: 11155111)

| Contract                  | Address                                      |
| ------------------------- | -------------------------------------------- |
| PonzuV4Recipe             | `0xc5fB448b4C1E9FF6e20c41f6E3cD4153a34247F9` |
| Ponzuki                   | `0x9F7E67acf04b1cB264D80b972F5eaD9Ed817E8c0` |
| PoolManager               | `0xE03A1074c86CFeDd5C142C4F04F1a1536e203543` |
| WETH                      | `0xC558DBdd856501FCd9aaF1E62eae57A9F0629a3c` |
| LinearPricingStrategy     | `0xF1B754E5b6A5bCe0C0F0cc328f065dAdb6Ae202D` |
| HyperbolicPricingStrategy | `0xDDf7C263bF94d41aa7b455ee6167DE11Ec276CB0` |
| EthRewarder               | `0xC62597C2eE10f00Be164c9Cc50767C3332589c25` |

**Minimum raise:** 0.1 ETH.

***

## Per-Project Contracts

Each token deployment clones unique addresses for:

* Token (ERC-20)
* Presale (also the bottle NFT collection)
* Launcher
* Distributor
* Farm (address zero if `farmEnabled` was false)
* Project
* Operator (same address as Project)
* LPVault
* MemberCard
* MembersVault
* Pricing strategy clone (Ponzu Auction or Ponzu Curve)

These addresses are returned by the `craftPonzu` transaction and emitted in the `PonzuCrafted` event. `hook` in that tuple is the chain-wide Ponzuki, not a clone. See [Ponzu Factory](/protocol/recipe) for parsing details.

***

## Pool lookup

Trading pools are created at launch (not at deployment). After graduation, look up the pool from Ponzuki with the project token:

```typescript theme={null}
const poolKey = await publicClient.readContract({
  address: ponzuki,
  abi: parseAbi([
    'function ponzuPoolKey(address token) view returns ((uint256 id0, uint256 id1, address token0, address token1, uint256 feeOrHook))',
  ]),
  functionName: 'ponzuPoolKey',
  args: [tokenAddress],
})
```
